Web-based Management 2:
Accessibility of pages
Valid from firmware release 2025.0 - for earlier firmware see the regarding WBM pages in the WBM (legacy) branch
Visibility and accessibility of WBM 2 pages in general
Pages in the WBM 2 depend on these conditions:
- device type
Some WBM 2 pages are mandatory on all devices, others are only visible on devices that provide the according functions. - user settings
Functions could have been deactivated on the device by settings in the System Services WBM 2 page, so the WBM 2 page won't be displayed even though the according feature is present in general with that product. - user-side programming
Starting with Firmware release 2025.0, user may add their own pages for additional functions. - firmware release
Newer firmware releases might provide more pages. - user role
Visibility and accessibility for the default WBM 2 pages is only guaranteed for the defaultAdmin
user; additional users with other roles will have some restrictions. See the next section for the defaults.
Defaults for user roles
These are the defaults of visibility and accessibility on WBM 2 pages.
Note: User roles that are not mentioned in a table do not have any access permission in the regarding context.
WBM 2 pages | Page and tab access: | User role | |||||||||||
Overview | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Device section | General Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Diagnostics section | PROFINET [r] read-only access |
Other tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NetNames | ✓ | ✓ | ✓ | [r] | [r] | ✓ | ✓ | ✓ | [r] | [r] | [r] | ||
Notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Axioline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
INTERBUS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Configuration section | Network [r] read-only access [r/s] read access and reset statstics |
IP configuration | ✓ | ✓ | [r/s] | [r/s] | [r/s] | [r/s] | |||||
Netload limiter | ✓ | ✓ | [r/s] | [r] | [r] | ||||||||
Date and Time | ✓ | ✓ | |||||||||||
System Services | ✓ | ✓ | |||||||||||
PLCnext Store | ✓ | ✓ | |||||||||||
Proficloud | ✓ | ✓ | |||||||||||
SPLC | ✓ | ✓ | ✓ | ✓ | |||||||||
Fan Control | ✓ | ✓ | |||||||||||
Web Services | ✓ | ✓ | |||||||||||
Security section |
SD card | ✓ | ✓ | ||||||||||
Firewall | ✓ | ✓ | |||||||||||
Syslog | ✓ | ✓ | |||||||||||
Project integrity [r] read-only access |
✓ | ✓ | [r] | ||||||||||
Certificate management | ✓ | ✓ | ✓ | ||||||||||
User management | ✓ | ✓ | ✓ | ||||||||||
User policies | ✓ | ✓ | |||||||||||
LDAP configuration | ✓ | ✓ | ✓ | ||||||||||
Security Profile | ✓ | ✓ | |||||||||||
System section |
Device maintenance [c] only change the user password [nr] cannot reboot oder reset the device |
✓ | ✓ | ✓ | [c] | [c] | [nr] | [nr] | [nr] | [c] | [c] | [c] | |
App management | ✓ | ✓ | ✓ | ||||||||||
System services | ✓ | ✓ | |||||||||||
Backup & restore | ✓ | ✓ | |||||||||||
License management | ✓ | ✓ | |||||||||||
Update | ✓ | ✓ |
• Published/reviewed: 2025-07-04 ✿ Revision 081 •