Web-based Management 2:
Security - User management
Valid from firmware release 2025.0 - for earlier firmware see WBM User Authentication
By default, on a PLCnext Control only a single user is configured and assigned to the Admin
user role.
Of course, other users and user roles need to be assigned, once the controller is put into production, which is done by means of the User management WBM 2 page. The procedure is designed to be mostly selfexplanatory: By clicking the icon, you'll be led through a step-by-step configuration.
For developing secure-by-design, IEC 62443‑2 compliant applications with PLCnext Technology, get a good grasp of the concepts used in the Security context.
Existing user roles and access rights to WBM2 pages
WBM 2 pages | Page and tab access: | User role | |||||||||||
Overview | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Device section | General Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Diagnostics section | PROFINET [r] read-only access |
Other tabs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NetNames | ✓ | ✓ | ✓ | [r] | [r] | ✓ | ✓ | ✓ | [r] | [r] | [r] | ||
Notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Axioline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
INTERBUS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Configuration section | Network [r] read-only access [r/s] read access and reset statstics |
IP configuration | ✓ | ✓ | [r/s] | [r/s] | [r/s] | [r/s] | |||||
Netload limiter | ✓ | ✓ | [r/s] | [r] | [r] | ||||||||
Date and Time | ✓ | ✓ | |||||||||||
System Services | ✓ | ✓ | |||||||||||
PLCnext Store | ✓ | ✓ | |||||||||||
Proficloud | ✓ | ✓ | |||||||||||
SPLC | ✓ | ✓ | ✓ | ✓ | |||||||||
Fan Control | ✓ | ✓ | |||||||||||
Web Services | ✓ | ✓ | |||||||||||
Security section |
SD card | ✓ | ✓ | ||||||||||
Firewall | ✓ | ✓ | |||||||||||
Syslog | ✓ | ✓ | |||||||||||
Project integrity [r] read-only access |
✓ | ✓ | [r] | ||||||||||
Certificate management | ✓ | ✓ | ✓ | ||||||||||
User management | ✓ | ✓ | ✓ | ||||||||||
User policies | ✓ | ✓ | |||||||||||
LDAP configuration | ✓ | ✓ | ✓ | ||||||||||
Security Profile | ✓ | ✓ | |||||||||||
System section |
Device maintenance [c] only change the user password [nr] cannot reboot oder reset the device |
✓ | ✓ | ✓ | [c] | [c] | [nr] | [nr] | [nr] | [c] | [c] | [c] | |
App management | ✓ | ✓ | ✓ | ||||||||||
System services | ✓ | ✓ | |||||||||||
Backup & restore | ✓ | ✓ | |||||||||||
License management | ✓ | ✓ | |||||||||||
Update | ✓ | ✓ |
• Published/reviewed: 2025-07-04 ✿ Revision 081 •